- Homepage
- Dedicated servers
- Proxmox servers
Proxmox Virtual Environment
Computing, networking and storage in a single solution
Proxmox VE is software for virtualizing multiple servers through a single web interface. It allows you to use ready-to-use tools to easily configure high availability between different servers, software-defined storage or networking and disaster recovery. It's an alternative to VMWare sphere and Microsoft Hyper-V.By virtualizing and consolidating servers, the Proxmox platform makes it possible to simplify a company's IT infrastructure. In addition to reducing operating costs, maintenance and administration time. This platform offers full access to features to increase the flexibility, security and reliability of the infrastructure as a whole.
Compatible IKOULA dedicated servers with Proxmox Virtual Environment
CPU | RAM | STORAGE | CARD | |
---|---|---|---|---|
Agile M Pro v3 Intel® Core i5 13500 | @3,5 GHz (14C/20T) | 64 GB DDR4 | 2 x 500 GB SSD NVMe Gen4 | Bandwith 1 Gbps |
Agile XL Pro v2 Intel® Core i9 9900K | @3,6 GHz (8C/16T) | 64 GB DDR4 | 1 TB SSD NVMe | Intel Graphics UHD 630 Bandwith 1 Gbps |
Agile XXL Pro v2 AMD Ryzen™ 9 3900x | @3,8 GHz (12C/24T) | 64 GB DDR4 | 1 TB SSD NVMe | GF GT 710 1 GB Bandwith 1 Gbps |
Agile XXL Pro v3HOT AMD Ryzen™ 9 5950x | @3,4 GHz (16C/32T) | 64 GB DDR4 | 2 x 1 TB SSD NVMe | Bandwith 1 Gbps |
Power E Intel® Xeon E-2356G | @3,2 GHz (6C/12T) | 32 GB DDR4 ECC | 2 x 480 GB SSD SATA Entreprise | Options : RAID software or hardware Bandwith 1 Gbps |
P-Silver Core HOT Intel® Xeon® Silver | @2,1 GHz (8C/16T) | 64 GB DDR4 | 2 x 2 TB SATA or 2 x 480 GB SSD | RAID Hardware + KVM / IP Bandwith 1 Gbps |
Power XL Pro AMD EPYC™ 7282 | @2,8 GHz (16C/32T) | 128 GB DDR4 | 2 x 960 GB SSD NVMe | KVM / IP Bandwith 1 Gbps |
P-Gold Core Intel® Xeon® Gold | @2,2 GHz (14C/28T) | 64 GB DDR4 | 2 x 2 TB SATA or 2 x 480 GB SSD | RAID Hardware + KVM / IP Bandwith 1 Gbps |
P-Gold Pro Intel® Xeon® Gold 6134 | @3,2 GHz (8C/16T) | 128 GB DDR4 | 2 x 2 TB SATA or 2 x 480 GB SSD | RAID Hardware + KVM / IP Bandwith 1 Gbps |
X-Silver Core Intel® Bi-Xeon® Silver | 2 CPU (16C/32T) @2,1 GHz | 128 GB DDR4 | 2 x 4 TB SATA or 2 x 960 GB SSD | RAID Hardware + KVM / IP Bandwith 1 Gbps |
X-Gold Core Intel® Bi-Xeon® Gold | 2 CPU (28C/56T) @2,2 GHz | 128 GB DDR4 | 2 x 4 TB SATA or 2 x 960 GB SSD | RAID Hardware + KVM / IP Bandwith 1 Gbps |
X-Gold Pro Intel® Bi-Xeon® Gold 6134 | 2 CPU (16C/32T) @3,2 GHz | 128 GB DDR4 | 2 x 4 TB SATA or 2 x 960 GB SSD | RAID Hardware + KVM / IP Bandwith 1 Gbps |
Proxmox support services
COMMUNITY
105€
Ex. BTW/year/CPU- Access to Enterprise repository
- Complete set of features
- Proxmox community support
BASIC
325€
Ex. BTW/year/CPU- Access to Enterprise repository
- Complete set of features
- Support via the Proxmox client portal
- 3 support tickets Proxmox/year
- Response time via Proxmox: 1 working day
POPULAR
STANDARD490€
Ex. BTW/year/CPU- Access to Enterprise repository
- Complete set of features
- Support via the Proxmox client portal
- 10 support tickets Proxmox/year
- Response time via Proxmox: 4 hours*
- Remote assistance (SSH)
- Offline activation key
PREMIUM
980€
Ex. BTW/year/CPU- Access to Enterprise repository
- Complete set of features
- Support via the Proxmox client portal
- Illimited support tickets
- Response time via Proxmox: 2 hours*
- Remote assistance (SSH)
- Offline activation key
Why deploy infrastructure with the platform Proxmox Virtual Environnment by IKOULA ?
Kernel-based virtual machine (KVM) and virtualization via containers
Centralized web and command-line management interface
Proxmox cluster file system and live migration
Role-based administration and multitasking approach
Proxmox VE high-availability (HA) cluster
Configuration of flexible storage options
Scheduled backup and restoration
Distributed firewall supported by IPv4 and IPv6
Technical specifications Proxmox Virtual Environnment by IKOULA
Proxmox Virtual Environnment
Basic operating system | Debian GNU/Linux | |
---|---|---|
Licence | AGPL, v3 | |
Complete virtualization | KVM/QEMU | |
Virtualization at operating system level | Linux container (LXC) | |
Architecture | x86_64 | |
Installation | ISO bare metal | |
Max. RAM and CPU per host | 12 TB of RAM and 768 logic processors |
Features
Consolidation | ||
---|---|---|
High Availability | ||
Storage space | LVM, LVM-thin, iSCSI/core, iSCSI/libiscsi, Ceph/RBD, CephFS, ZFS on iSCSI, ZFS (local), directory, NFS, CIFS, GlusterFS, Proxmox Backup Server | |
Network | Bridge network, Open vSwitch | |
Guests | Linux, Windows and other systems | |
Memory deduplication/sharing | ||
Firewall | ||
Cloud-ready | ||
Hyperconverged infrastructure (HCI) |
Management
Graphic interface | Full web interface | |
---|---|---|
CLI | ||
API | ||
Monitoring | ||
User administration | LDAP, AD, two-factor authentication | |
Right administration | ||
Third-party tools |
Virtual machine lifecycle
Backup restoration | ||
---|---|---|
Migration | ||
Live migration | ||
Dynamic storage migration | ||
Snapshot | ||
Template and clone | ||
Replication | ||
Export / Import | ||
Virtual processor overload | ||
V2V | ||
P2V |